Uppdaterad 2022-04-28:
Uppdaterad 2022-04-02:
Uppdaterad 2022-02-07:
Uppdaterad 2021-11-28:
Uppdaterad 2021-09-14:
Aktie | Andel | Ackumulerat |
Onoterat | 25,81% | 25,81% |
Investor AB | 10,83% | 36,64% |
Microsoft Corporation | 4,50% | 41,14% |
iShares Core S&P 500 | 3,13% | 44,27% |
NAXS AB | 2,84% | 47,11% |
Essity AB | 2,58% | 49,69% |
Byggmax Group AB | 2,11% | 51,80% |
Hennes & Mauritz AB | 2,10% | 53,90% |
Industrivärden, AB | 1,62% | 55,52% |
Thule Group AB | 1,61% | 57,13% |
Ratos AB ser. B | 1,55% | 58,68% |
AMF Aktiefond Småbolag | 1,41% | 60,09% |
Johnson & Johnson | 1,34% | 61,43% |
Skanska AB | 1,25% | 62,68% |
3M | 1,14% | 63,82% |
Volvo AB | 1,14% | 64,96% |
XACT HighDiv | 1,13% | 66,09% |
Svenska Cellulosa AB | 1,10% | 67,19% |
Sampo Plc A | 1,09% | 68,28% |
Assa Abloy B | 1,06% | 69,34% |
Exchange Income Corp | 1,02% | 70,36% |
Tele2 AB ser. B | 1,00% | 71,36% |
AstraZeneca | 0,99% | 72,35% |
Castellum AB | 0,99% | 73,34% |
Minesto | 0,97% | 74,31% |
Novo Nordisk B A/S | 0,96% | 75,27% |
Lundbergföretagen AB | 0,92% | 76,19% |
Skandinaviska Enskilda Banken | 0,89% | 77,08% |
Swedish Match | 0,89% | 77,97% |
Svolder B | 0,83% | 78,80% |
Axfood | 0,81% | 79,61% |
Skistar B | 0,78% | 80,39% |
Kindred | 0,78% | 81,17% |
Öresund, Investment AB | 0,76% | 81,93% |
Securitas B | 0,76% | 82,69% |
Spiltan Aktiefond Investmentbolag | 0,75% | 83,44% |
IBM | 0,69% | 84,13% |
iShares NASDAQ 100 | 0,67% | 84,80% |
NCC AB | 0,64% | 85,44% |
AMF Aktiefond Global | 0,62% | 86,06% |
Peab AB, serie B | 0,60% | 86,66% |
Boliden | 0,60% | 87,26% |
Latour, Investment AB | 0,58% | 87,84% |
PepsiCo Inc. | 0,57% | 88,41% |
Brookfield Renewable Partners | 0,55% | 88,96% |
Gilead Sciences, Inc. | 0,55% | 89,51% |
Telia Company AB | 0,53% | 90,04% |
Wells Fargo & Company | 0,53% | 90,57% |
Wilh. Wilhelmsen Holding | 0,52% | 91,09% |
Husqvarna AB, ser B | 0,52% | 91,61% |
iShares NASDAQ-100 UCITS ETF | 0,49% | 92,10% |
Nordea Bank | 0,49% | 92,59% |
Svenska Handelsbanken | 0,49% | 93,08% |
Abbvie | 0,43% | 93,51% |
Realty Income Corporation | 0,41% | 93,92% |
Hexagon | 0,40% | 94,32% |
Pricer AB | 0,40% | 94,72% |
VALE S.A. | 0,38% | 95,10% |
Björn Borg | 0,35% | 95,45% |
AAK | 0,31% | 95,76% |
Cibus AB | 0,31% | 96,07% |
W.P. Carey Inc. | 0,31% | 96,38% |
Swedbank AB ser A | 0,28% | 96,66% |
SUNCOR ENERGY INC. | 0,28% | 96,94% |
NORTHWEST HEALTHCARE PROP REIT | 0,25% | 97,19% |
AT&T | 0,25% | 97,44% |
ScandiDos AB | 0,24% | 97,68% |
Ocean Yield | 0,24% | 97,92% |
Omega Healthcare Investors | 0,23% | 98,15% |
SBB Norden AB | 0,22% | 98,37% |
Walt Disney Company | 0,21% | 98,58% |
VBG Group | 0,21% | 98,79% |
ICA-gruppen AB | 0,18% | 98,97% |
iShares Global Clean Energy | 0,17% | 99,14% |
TUI | 0,12% | 99,26% |
Sandvik AB | 0,12% | 99,38% |
Electrolux B | 0,11% | 99,49% |
Doro | 0,09% | 99,58% |
Autoliv | 0,07% | 99,65% |
Swedbank Robur Asienfond | 0,07% | 99,72% |
Nike | 0,06% | 99,78% |
Annehem Fastigheter AB | 0,04% | 99,82% |
Nyfosa | 0,03% | 99,85% |
Ericsson B | 0,02% | 99,87% |
BillerudKorsnäs AB | 0,02% | 99,89% |
Electrolux Professional AB | 0,02% | 99,91% |
Nordnet Superfonden Sverige | 0,02% | 99,93% |
Nordnet Superfonden Finland | 0,02% | 99,95% |
Brookfield Property Partners | 0,01% | 99,96% |
Nordnet Superfonden Norge | 0,01% | 99,97% |
Akelius Residential | 0,01% | 99,98% |
Nordic Entertainment Group AB | 0,01% | 99,99% |
Nobina AB | 0,01% | 100,00% |
Climeon AB | 0,01% | 100,00% |
Modern Times Group AB | 0,00% | 100,00% |
Inga kommentarer:
Skicka en kommentar